Study Name | Description | Trial Category | Trial SubCategory |
---|---|---|---|
COG: ARST1321 | Pazopanib Neoadjuvant triao in Non-Rhabdomyosarcoma soft tissue sarcomas(PAZNTIS): A phase II/III randomized trial preoperative chemoradiation or preop radiation plus or minus Pazopanib | Childhood Cancers | Sarcoma |
COG:ACNS1123 | Phase 2 trial of response based radiation therapy for patients with localized central nervous system Germ Cel Tumors | Childhood Cancers | Tumor |
Crest 2 | Carotid Revascularization and Medical Management for Asymptomatic Carotid Stenosis Trial IDE G130221 | Heart & Vascular | Cardiac Disease |
E4512 | A Phase III Double-Blind Trial for Surgically Resected Early Stage Non-Small Cell Lung Cancer: Crizotinib vs. Placebo for Patients with Tumors Harboring the Anaplastic Lymphoma Kinase (ALK+) Fusion Protein (ALCHEMIST)(Sub-Study of A151216) | Cancer | Lung |
EA2165 | Randomized Phase II Study of Nivolumab After Combined Modality Therapy (CMT) in High Risk Anal Cancer | Cancer | Gastrointestinal |
EA3132 | Phase II Randomized Trial of Radiotherapy with or without Cisplatin for Surgically Resected Squamous Cell Carcinoma of the Head and Neck (SCCHN) with TP53 Sequencing | Cancer | Head and Neck |
EA3161 | A Phase II/III Randomized Study of Maintenance Nivolumab versus Observation in Patients with Locally Advanced, Intermediate Risk HPV Positive OPCA | Cancer | Head and Neck |
EA5163: INSIGNA: | A Randomized Phase III Study of First-line Immunotherapy alone or in Combination with Chemotherapy in Induction/Maintenance or Post-progression in Advanced Non-squamous Non-Small Cell Lung Cancer (NSCLC) with Immuno-biomarker SIGNature-driven Analysis | Cancer | Lung |
EA5181 | Randomized Phase III Trial of MEDI4736 (durvalumab) as Concurrent and Consolidative Therapy or Consolidative Therapy Alone for Unresectable Stage 3 NSCLC | Cancer | Lung |
GOG-0263 | Randomized Phase III Clinical Trial of Adjuvant Radiation Versus Chemoradiation in Intermediate Risk, Stage I/IIA Cervical Cancer Treated with Initial Radical Hysterectomy and Pelvic Lymphadenectomy | Cancer | Gynecologic |
Improving Continuous Positive Airway | Improving Continuous Positive Airway Pressure Adherence in Patients with Obstructive Sleep Apnea: Impact of Patient and Family Engagement (Improving CPAP Adherence | Pulmonary | Respiratory |
LUNGMAP | A Master Protocol to Evaluate Biomarker-Driven Therapies and Immunotherapies in Previously-Treated Non-Small Cell Lung Cancer (Lung-MAP Screening Study) | Cancer | Lung |
Merck Keynote MK3475-671 | A Phase III, Randomized, Double-blind Trial of Platinum Doublet Chemotherapy +/- Pembrolizumab (MK-3475) as Neoadjuvant/Adjuvant Therapy for Participants with Resectable IIB or IIIA Non-small Cell Lung Cancer | Cancer | Lung |
Microbiome: Correlation between Gut Microbiome and Response to Immunotherapy in Cancer Patients. | Correlation between Gut Microbiome and Response to Immunotherapy in Cancer Patients. Sparrow and MSU feasibility study to establish the relationship between the success/failure of checkpoint inhibitor therapy and gut biome of cancer patients. Adults prior to starting immunotherapy or healthy adult volunteers. | Cancer | All tymor types |
Node 303 | multi-center, open label study to evaluate the safety of etripamil nasal spray in patients with Paroxysmal Supraventricular Tachycardia (PSVT). | Heart & Vascular | Cardiac Arrhythmia |
NRG-BR004 | A Randomized, Double-Blind, Phase III Trial of Paclitaxel/Trastuzumab/Pertuzumab with Atezolizumab or Placebo in First-Line HER2-Positive Metastatic Breast Cancer | Cancer | Metastatic Breast |
NRG-GI004 | Colorectal Cancer Metastatic dMMR Immuno-Therapy (COMMIT) Study: A Randomized Phase III Study of mFOLFOX6/Bevacizumab Combination Chemotherapy With or Without Atezolizumab or Atezolizumab Monotherapy in the First-Line Treatment of Patients With Deficient DNA Mismatch Repair (dMMR) Metastatic Colorectal Cancer | Cancer | Gastrointestinal |
NRG-GI005 | Phase II/III Study of Circulating Tumor DNA as a Predictive Biomarker in Adjuvant Chemotherapy in Patients with Stage IIA Colon Cancer (COBRA) | Cancer | Gastrointestinal |
NRG-GY018 | A Phase III Randomized, Placebo-Controlled Study of Pembrolizumab (MK-3475, NSC #776864) in Addition to Paclitaxel and Carboplatin for Measurable Stage III or IVA, Stage IVB or Recurrent Endometrial Cancer | Cancer | Endometrial |
NRG-GY019 | A Randomized Phase III, Two-Arm Trial of Paclitaxel/Carboplatin/Maintenance Letrozole Versus Letrozole Monotherapy in Patients with Stage II-IV, Primary Low-Grade Serous Carcinoma of the Ovary or Peritoneum | Cancer | Ovarian |
NRG-HN001 | Randomized Phase II AND Phase III Studies of Individualized Treatment for Nasopharyngeal Carcinoma Based on Biomarker Epstein Barr Virus (EBV) Deoxyribonucleic Acid (DNA) | Cancer | Nasopharynx Carcinoma |
NRG-HN004 | Randomized Phase II/III Trial of Radiotherapy with Concurrent MEDI4736 (Durvalumab) Vs. Radiotherapy with Concurrent Cetuximab in Patients with Stage III-IVB Head and Neck Cancer with a Contraindication to Cisplatin | Cancer | Head and Neck |
NRG-HN005 | A Randomized Phase II/III Trial of De-Intensified Radiation Therapy for Patients with Early-Stage, P16-Positive, Non-Smoking Associated Oropharyngeal Cancer | Cancer | Head and Neck |
NRG-LU002 | Maintenance Chemotherapy With or Without Local Consolidative Therapy in Treating Patients With Stage IV Non-small Cell Lung – Cancer | Cancer | Lung |
NRG-LU003 | A Biomarker-Driven Protocol for Previously Treated ALK-Positive Non-Squamous NSCLC Patients: The NCI-NRG ALK Master Protocol | Cancer | Lung |
NRG-LU005: Limited Stage Small Cell Lung Cancer | A Phase II/III Randomized Study of Chemoradiation VS Chemoradiation Plus Atezolizumab | Cancer | Lung |
NRG-LU007 | RAndomized Phase II/III Trial Of Consolidation Radiation + Immunotherapy for ES-SCLC: RAPTOR trial | Cancer | Lung |
NSABP FB-12: | An Open-Label Phase II Trial to Evaluate the Efficacy and Safety of Neoadjuvant Doxorubicin Plus Cyclophosphamide Followed by Weekly Paclitaxel Plus Trastuzumab and Pertuzumab in Early Stage HER2-Negative Breast Cancer Patients Selected with a Test Measuring Live Cell HER2 Signaling Transduction (FACT 1) | Cancer | Breast |
ON-TRK | PrOspective Non-interventional study in patients with locally advanced or metastatic TRK fusion cancer treated with larotrectinib | Cancer | Genomic |
PFO Occulder (PAS) | Amplatzer PFO Occluder Post Approval Study (No. SJM-CIP-10187 Ver. A) | Heart & Vascular | Structural Heart Disease |
What you need to know about COVID-19 Vaccine, Testing, and Visitor Restrictions