Insurance coverage at Sparrow
We accept a long list of insurance providers across Sparrow Health System. The following chart shows Sparrow's participation, by hospital, with each of the insurance plans that are listed. "Yes" means services are covered at in-network benefit levels for that Sparrow facility. Please consult your insurance plan if you are unsure of your coverage.
Insurance Plan | Sparrow Lansing | Sparrow Clinton | Sparrow Ionia | Sparrow Carson | Sparrow Eaton |
---|---|---|---|---|---|
Aetna - Commercial | Yes | Yes | Yes | Yes | Yes |
Aetna - Medicare Advantage | No | No | No | No | Yes |
ASR (Physicians Care Network) | Yes | Yes | Yes | Yes | Yes |
Blue Care Network | Yes | Yes | Yes | Yes | Yes |
Blue Care Network - Medicare Advantage | Yes | Yes | Yes | Yes | Yes |
Blue Cross Blue Shield | Yes | Yes | Yes | Yes | Yes |
Blue Cross Complete Medicaid | Yes | Yes | Yes | Yes | Yes |
Blue Cross Medicare Plus Blue | Yes | Yes | Yes | Yes | Yes |
Champus | No | No | Yes | Yes | No |
Cigna | Yes | Yes | Yes | Yes | Yes |
Cofinity | Yes | Yes | Yes | Yes | Yes |
Great West Healthcare | Yes | Yes | Yes | Yes | Yes |
Health Alliance Plan (HAP) - HMO | No | No | No | No | No |
HAP - Medicare Advantage | Yes | Yes | Yes | Yes | No |
HAP PPO - Alliance Health and Life | Yes | Yes | Yes | Yes | No |
HAP PPO - HAP Preferred | Yes | Yes | Yes | Yes | No |
Humana - Commercial (through Cofinity Network) | Yes | Yes | Yes | Yes | Yes |
Humana - Medicare Advantage PPO & PFFS | Yes | Yes | Yes | Yes | Yes |
Humana - Medicare Advantage HMO | No | No | No | No | No |
Ingham Health Plan | Yes | Yes | Yes | Yes | Yes |
McLaren Health Plan | Yes | Yes | Yes | Yes | Yes |
McLaren Health Plan - Medicaid | Yes | Yes | Yes | Yes | Yes |
McLaren Health Plan Medicare Advantage | Yes | Yes | Yes | No | Yes |
Medicaid - Traditional | Yes | Yes | Yes | Yes | Yes |
Medicare - Traditional | Yes | Yes | Yes | Yes | Yes |
Meridian Health Plan - Medicaid | No | No | No | Yes | Yes |
Molina Healthcare - Medicaid | No | No | Yes | No | No |
Physicians Health Plan (PHP) | Yes | Yes | Yes | Yes | Yes |
PHP - Medicare Advantage Plans | Yes | Yes | Yes | Yes | Yes |
Sparrow Advantage (HMO - POS) | Yes | Yes | Yes | Yes | Yes |
Sparrow Advantage Plus (HMO - POS) | Yes | Yes | Yes | Yes | Yes |
Priority Health | No (1) | No (1) | Yes | Yes | Yes |
Priority Health - Medicaid | No | No | Yes | Yes | No |
Priority Health - Medicare Advantage | Yes | Yes | Yes | Yes | Yes |
Senior Community Care of Michigan | Yes | Yes | Yes | No | No |
Tricare - East Region | No | No | Yes | Yes | No |
UnitedHealthcare - Commercial | Yes | Yes | Yes | Yes | Yes |
Veterans Administration (VA) Health Plan (Optum) | Yes | Yes | Yes | Yes | Yes |
Workers Compensation | Yes | Yes | Yes | Yes | Yes |
(1) Only in-network at Sparrow Lansing and Sparrow Clinton for the following groups: ABC Appliance, Advance Turning, Auto Employee Leasing, Blarney Oil and Gas, Consumers Energy, County of Ionia, Coyne Staffing, LLC, Eye Care Partners, LLC, Federal Employees Health Plan, General Motors, Grace Health, Hastings Mutual Insurance, Hatch Stamping, Independent Bank, Leona Group, LBK LTD Modernistic, Michigan Dental Association, Premier Thermal Solutions, Ventra IUE-CWA Local 436, and Warner Norcross & Judd.
To speak to a billing representative call 517.364.7999