Study Name | Description | Trial Category | Trial SubCategory |
---|---|---|---|
A011106 | Alternate Approaches for Clinical Stage II or III Estrogen Receptor Positive Breast Cancer Neoadjuvant Treatment (ALTERNATE) in Postmenopausal Women: A Phase III Study | Cancer | Breast |
A011401 | Randomized Phase III Trial Evaluating the Role of Weight Loss in Adjuvant Treatment of Overweight and Obese Women with Early Breast Cancer | Cancer | Breast |
A061402 | Solitary Plasmacytoma of Bone: Randomized Phase III Trial to Evaluate Treatment With Adjuvant Systemic Treatment and Zoledronic Acid Versus Zoledronic Acid After Definite Radiation Therapy | Cancer | Multiple Myeloma |
A071102 | A phase II/III randomized trial of veliparib or placebo in combination with adjuvant temozolomide in newly diagnosed glioblastoma with MGMT promoter hypermethylation | Cancer | Brain |
A091304 | A Phase I/Randomized Phase II Study of MLN0128 (TAK-228) vs. Pazopanib in Patients with Locally Advanced/Unresectable and/or Metastatic Sarcoma | Cancer | Sarcoma |
A091401 | Randomized Phase II Study of Nivolumab With or Without Ipilimumab in Patients With Metastatic or Unresectable Sarcoma (following at least one treatment regimen) | Cancer | Sarcoma |
A151216 (ALCHEMIST) | Adjuvant Lung Cancer Enrichment Marker Identification and Sequencing Trial (ALCHEMIST) | Cancer | Lung |
AbbVie M14-237 | A Phase 1/1b Study With ABBV-399, an Antibody Drug Conjugate, in Subjects With Advanced Solid Cancer Tumors | Cancer | Solid tumor |
AbbVie M14-361 | Phase 2 Randomized Double-Blind Study of Velaparib in Combination with Carboplatin and Etoposide as a Therapy of Treatment-Naïve Extensive Stage Disease Small Cell Lung Cancer. (First line with maintenance) | Cancer | Lung |
AbbVie M16-289 (TAHOE) | A Randomized, Open-Label, Multicenter, Phase 3 Study of Rovalpituzumab Tesirine Compared with Topotecan for Subjects with Advanced or Metastatic DLL3high Small Cell Lung Cancer (SCLC) who have First Disease Progression During or Following Front-Line Platinum-Based Chemotherapy (TAHOE) | Cancer | Lung - Small Cell |
AbbVie M16-298 (MERU) | A Randomized, Double-Blind, Placebo-Controlled Phase 3 Study of Rovalpituzumab Tesirine (Rova-T) as Maintenance Therapy Following First-Line Platinum-Based Chemotherapy in Subjects With Extensive Stage Small Cell Lung Cancer (MERU) | Cancer | Lung - Small Cell |
Agendia FLEX | The objective of this study is to create a large scale, population-based registry of full genome expression data and clinical data to investigate new gene associations with prognostic and/or predictive value | Cancer | Breast |
C16021 - Millenium | A Phase 3, Randomized, Placebo-Controlled, Double-Blind Study of Oral Ixazomib Maintenance Therapy After Initial Therapy in Patients With Newly Diagnosed Multiple Myeloma Not Treated With Stem Cell Transplantation | Cancer | Multiple Myeloma |
CC-5013-NHL-008 (Non-Hodgkin’s Lymphoma) | Phase 3B Randomized Study of Lenalidomide (CC-5013) Plus Rituximab Maintenance Therapy Followed by Lenalidomide Single-Agent Maintenance Versus Rituximab Maintenance in Subjects with Relapsed/Refractory Follicular, Marginal Zone or Mantle Cell Lymphoma. The “Magnify” Trial. | Cancer | Hematology - Non-Hodgkin's Lymphoma |
E1A11 | Randomized Phase III Trial of Bortezomib, Lenalidomide and Dexamethasone (VRd) Versus Carfilzomib, Lenalidomide, Dexamethasone (CRd) Followed by Limited or Indefinite Lenalidomide Maintenance in Patients With Newly Diagnosed Symptomatic Multiple Myeloma (ENDURANCE) | Cancer | Multiple Myeloma |
E1Z11 (Only open for Asian patients) | A Cohort Study to Evaluate Genetic Predictors for Aromatase Inhibitor Musculoskeletal Symptoms (AIMSS) | Cancer | Breast |
EA1131 | A Randomized Phase III Post-Operative Trial of Platinum Based Chemotherapy Vs. Capecitabine in Patients with Residual Triple-Negative Basal-Like Breast Cancer following Neoadjuvant Chemotherapy | Cancer | Breast |
EA6134 | A Randomized Phase III Trial of Dabrafenib + Trametinib Followed by Ipilimumab + Nivolumab at Progression vs. Ipilimumab + Nivolumab Followed by Dabrafenib + Trametinib at Progression in Patients With Advanced BRAFV600 Mutant Melanoma | Cancer | Melanoma |
EA6141 | Randomized Phase II/III Study of Nivolumab Plus Ipilimumab Plus Sargramostim Versus Nivolumab Plus Ipilimumab in Patients With Unresectable Stage III or Stage IV Melanoma | Cancer | Melanoma |
EAY131 (MATCH) | A Molecular Analysis for Therapy Choice (MATCH) - This study is a type of basket trial designed with the flexibility to open and close sub-protocols. Patients enrolled on study will have a tumor biopsy for molecular characterization and those with molecular variants addressed by treatments included in the trial will be offered treatment on MATCH. *Now using outside molecular reports which tumor must be collected within 6 months with no intervening treatment. Foundation One reports will now notify MATCH of molecular matches. | Cancer | Genomic testing based trial |
GOG-0286B | A Randomized Phase II/III Study of Paclitaxel/Carboplatin/Metformin Versus Paclitaxel/Carboplatin/Placebo as Initial Therapy for Measurable Stage III or IVA, Stage IVB, or Recurrent Endometrial Cancer | Cancer | Gynecology - recurrent endometrial |
GOG-0315/YO39523 | A Phase III, Multicenter, Randomized, Study of Atezolizumab Versus Placebo Administered in Combination With Paclitaxel, Carboplatin, and Bevacizumab to Patients With Newly-Diagnosed Stage III or Stage IV Ovarian, Fallopian Tube, or Primary Peritoneal Cancer (First line) | Cancer | Gynecology - Ovarian, Fallopian Tube or Primary Peritoneal Cancer |
Javelin – B9991016 | A Randomized Double-blind Phase 3 Study Of Avelumab In Combination With Standard Of Care Chemoradiotherapy (Cisplatin Plus Definitive Radiation Therapy) Versus Standard Of Care Chemoradiotherapy In The Front-line Treatment Of Patients With Locally Advanced Squamous Cell Carcinoma Of The Head And Neck | Cancer | Head and Neck |
MORAb-003-011 | A Randomized, Double-Blind, Placebo-Controlled, Phase 2 Study to Assess the Efficacy and Safety of Farletuzumab (MORAb-003) in Combination with Carboplatin plus Paclitaxel or Carboplatin plus Pegylated Liposomal Doxorubicin (PLD) in Subjects with Low CA-125 Platinum-Sensitive Ovarian Cancer (Second line) | Cancer | Gynecology - Ovarian |
N1048 | A Phase II/III trial of Neoadjuvant FOLFOX, with Selective Use of Combined Modality Chemoradiation versus Preoperative Combined Modality Chemoradiation for Locally Advanced Rectal Cancer Patients Undergoing Low Anterior Resection with Total Mesorectal Excision | Cancer | Gastro-Intestinal |
NRG BR003 | A Randomized Phase III Trial of Adjuvant Therapy Comparing Doxorubicin Plus Cyclophosphamide Followed by Weekly Paclitaxel with or without Carboplatin for Node-Positive or High-Risk Node-Negative Triple-Negative Invasive Breast Cancer | Cancer | Breast |
NRG-GI002 | A Phase II Clinical Trial Platform of Sensitization Utilizing Total Neoadjuvant Therapy (TNT) in Rectal Cancer | Cancer | Gastro-Intestinal |
NRG-GU002 | Phase II-III Trial of Adjuvant Radiotherapy Following Radical Prostatectomy With or Without Adjuvant Docetaxel | Cancer | Prostate |
NRG-GY005 | A Randomized Phase II/III Study of the Combination of Cediranib and Olaparib Compared to Cediranib or Olaparib Alone, or Standard of Care Chemotherapy in Women With Recurrent Platinum-Resistant or Refractory Ovarian, Fallopian Tube, or Primary Peritoneal Cancer (COCOS) | Cancer | Gynecology - Ovarian, Fallopian Tube or Primary Peritoneal Cancer |
NSABP B-51/RTOG 1304 | A Randomized Phase III Clinical Trial Evaluating Post-Mastectomy Chest wall and Regional Nodal XRT and Post-Lumpectomy Regional Nodal XRT in Patients with Positive Axillary Nodes Before Neoadjuvant Chemotherapy Who Convert to Pathologically Negative Axillary Nodes After Neoadjuvant Chemotherapy | Cancer | Breast |
What you need to know about COVID-19 Vaccine, Testing, and Visitor Restrictions