Study Name | Description | Trial Category | Trial SubCategory |
---|---|---|---|
A DUE | Clinical Study to Compare the Efficacy and Safety of Macitentan and Tadalafil Monotherapies With the Corresponding Fixed-dose Combination Therapy in Subjects With Pulmonary Arterial Hypertension (PAH) | Heart & Vascular | Pulmonary Hypertension |
A011502 | A Randomized Phase III Double Blinded Placebo Controlled Trial of Aspirin as Adjuvant Therapy for HER2 Negative Breast Cancer: The ABC Trial | Cancer | Breast |
A021502 | Randomized Trial of Standard Chemotherapy Alone or Combined With Atezolizumab as Adjuvant Therapy for Patients With Stage III Colon Cancer and Deficient DNA Mismatch Repair | Cancer | Gastrointestinal |
A021703 | Randomized Double-Blind Phase III Trial of Vitamin D3 Supplementation in Patients with Previously Untreated Metastatic Colorectal Cancer (SOLARIS) | Cancer | Gastrointestinal |
A031501 | Phase III Randomized Adjuvant Study of MK-3475 (Pembrolizumab) in Muscle Invasive and Locally Advanced Urothelial Carcinoma (AMBASSADOR) Versus Observation | Cancer | Bladder/Urothelial |
A031803 | Phase II Trial of Intravesical Gemcitabine and MK-3475 (pembrolizumab) in the Treatment of Patients with BCG-Unresponseve Non-Muscle Invasive Bladder Cancer | Cancer | Bladder |
A041702 | Randomized Phase III Study of Ibrutinib Plus Obinutuzumab Versus Ibrutinib Plus Venetoclax and Obinutuzumab in Untreated Older Patients (= 70 Years of Age) | Cancer | Hematology |
A061202 | A Phase I/II Study of Pomalidomide, Dexamethasone and Ixazomib VS. Pomalidomide and Dexamethasone for Patients with Multiple Myeloma Relapsing on Lenalidomide as Part of First Line Therapy | Cancer | Multiple Myeloma |
A081105 | Randomized, Double-blind, Placebo COntrolled Study of erlotinib or placebo in Patients with Completely Resected Epidermal Growth factor Receptor (EGFR) mutant Non-Small Cell Lung Cancer (NSCLC) | Cancer | Lung |
A171601 | A Phase II Trial Assessing the Tolerability of Palbociclib in Combination with Letrozole or Fulvestrant in Patients Aged 70 and Older with Estrogen Receptor-positive, HER2-negative | Cancer | Breast - Metastatic |
AALL08B1 | Classification of Newly Diagnosed Acute Lymphoblastic Leukemia (ALL) | Childhood Cancers | Leukemia |
AALL0932 | Treatment of Patients with Newly Diagnosed Standard Risk B-Precursor Acute Lymphoblastic Leukemia (ALL) | Childhood Cancers | Leukemia |
AALL1231 | A Phase lll Randomized Trial Investigating Bortezomib (NSC#681239; IND# 58443) on a Modified Augmented BFM (ABFM) Backbone in Newly Diagnosed T-Lymphoblastic Leukemia (T-ALL) and T-Lymphoblastic Lymphoma (T-LLy) | Childhood Cancers | Leukemia |
AALL1521 | A Phase 2 study of the JAK1/JAK2 Inhibitor Ruxolitinib with Chemotherapy in Children with De Novo High-Risk CRLF2 Rearranged and/ or JAK Pathway-Mutant Acute Lymphoblastic Leukemia | Childhood Cancers | Leukemia |
Acoustic Diagnosis of Gastroesophageal Reflux Disease | Baby/Child | Reflux Disease | |
AIM Power | The goal of this real-world, multi-center, randomized, outpatient study is to assess the effectiveness of the Biofourmis cloud based BiovitalsHFTM Clinical Decision Support Platform to recommend optimal titration of Guideline-Directed Medical Therapy (GDMT) for heart failure with reduced ejection fraction (HFrEF) subjects. | Heart & Vascular | Heart Failure |
ANBL1232 | Utilizing Response-and Biology-Based Risk Factors to Guide Therapy in Patients with Non-High Risk Neuroblastoma | Childhood Cancers | Blastoma |
Ant 004 | This is a study of a new anticoagulant vs. placebo in Afib. | Heart & Vascular | Atrial Fibrillation |
APEC14B1 EveryChild | A Registry, Eligibility Screening, Biology and Outcome Study | Childhood Cancers | Registry |
Artesia | Apixaban for the Reduction of Thrombo-Embolism in Patients with Device-Detected Sub-Clinical Atrial Fibrillation | Heart & Vascular | Atrial Fibrillation |
Champion AF | The primary objective of this study is to determine if left atrial appendage closure with the WATCHMAN FLX device is a reasonable alternative to non-vitamin K oral anticoagulants in patients with non-valvular atrial fibrillation. | Heart & Vascular | Atrial Fibrillation |
COG-AALL05B1 | Protocol for Collecting and Banking Relapsed Acute Lymphoblastic Leukemia Research Specimens | Childhood Cancers | Leukemia |
COG-AALL1331 | Risk Stratified Randomized Phase lll Testing of blinatumomab (IND#117467, NCS#765986) in First Relapse of Childhood B-Lymphoblastic Leukemia (B-ALL) | Childhood Cancers | Leukemia |
COG-ACNS0332 | Efficacy of Carboplatin Administered Concomitantly with Radiation and Isotretinoin as a Pro-Apoptotic Agent in Other than Average Risk Medulloblastoma/PNET Patients | Childhood Cancers | Blastoma |
COG-ACNS0831 | Phase III Randomized Trial of Post-Radiation Chemotherapy in Patients with Newly Diagnosed Ependymoma Ages 1 to 21 years | Childhood Cancers | Glioma |
COG-AEWS07B1 | A Children's Oncology Group Protocol for Collecting and Banking Ewing Sarcoma Specimens | Childhood Cancers | Sarcoma |
COG-AHEP0731 | Treatment of Children with All Stages of Hepatoblastoma | Childhood Cancers | Blastoma |
COG-AHOD1331 | A randomized Phase III Study of Brentuximab Vedotin (SGN-35, IND # 117117) for Newly Diagnosed High-Risk Classical Hodgkin Lymphoma (cHL) in Children and Adolescents | Childhood Cancers | Lymphoma |
COG-ANBL00B1 | Neuroblastoma Biology Studies | Childhood Cancers | Blastoma |
COG-AREN03B2 | Renal Tumors Classification, Biology, and Banking Study | Childhood Cancers | Tumor |
What you need to know about COVID-19 Vaccine, Testing, and Visitor Restrictions