Study Name | Description | Trial Category | Trial SubCategory |
---|---|---|---|
POL6326-009 | An International, Phase 3, Muticenter, Randomized, Open-Label Trial Comparing Balixafortide in combination with Eribulin versus Eribulin alone in Patients with HER2 negative, Locally Recurrent or Metastatic Breast Cancer | Cancer | Metastatic Breast |
Portico NG | This is a study of an updated Portico Valve for TAVR. | Heart & Vascular | Structural Heart Disease |
Prominent | Pemafibrate to Reduce Cardiovascular Outcomes by Reducing Triglycerides in Patients with Diabetes | Heart & Vascular | Lipid Management |
Protected TAVR | Stroke Protection with Sentinel During Transcatheter Aortic Valve Replacemen | Heart & Vascular | Structural Heart Disease |
Radiance II | The objective of the RADIANCE II Pivotal study is to demonstrate the effectiveness and safety of the Paradise System in subjects with Stage 2 hypertension on 0-2 medications at the time of consent. Prior to randomization, subjects will be hypertensive in the absence of hypertension medication. | Heart & Vascular | Hypertension |
RESILIENT | A Randomized, Open Label Phase 3 Study of Irinotecan Liposome Injection (ONIVYDE®) versus Topotecan in Patients with Small Cell Lung Cancer Who Have Progressed on or after Platinum-based First-Line Therapy | Cancer | Lung |
RTOG-0724 | Phase III Randomized Study Of Concurrent Chemotherapy and Pelvic Radiation Therapy With Or Without Adjuvant Chemotherapy In High-Risk Patients With Early-Stage Cervical Carcinoma Following Radical Hysterectomy | Cancer | Gynecologic |
S1602 | A Phase III Randomized Trial to Evaluate the Influence of BCG Strain Differences and T Cell Priming with Intradermal BCG Before Intravesical Therapy for BCG-Naïve High-Grade Non-Muscle Invasive Bladder Cancer | Cancer | Bladder, Genitourinary GU |
S1608 | Randomized Phase II Trial in Early Relapsing or Refractory Follicular Lymphoma | Cancer | Hematology |
S1703 | Randomized Non-Inferiority Trial Comparing Overall Survival of Patients Monitored with Serum Tumor Marker Directed Disease Monitoring (STMDDM) versus Usual Care in Patients with Metastatic Hormone Receptor Positive Breast Cancer | Cancer | Breast |
S1706 | A Phase II Randomized Trial of Olaparib (NSC-747856) Administered Concurrently with Radiotherapy versus Radiotherapy Alone for Inflammatory Breast Cancer | Cancer | Breast |
S1801 | A Phase II Randomized Study of Adjuvant Versus NeoAdjuvant MK-3475 (Pembrolizumab) for Clinically Detectable Stage III-IV High-Risk Melanoma | Cancer | Melanoma |
S1806 | Phase III Randomized Trial of Concurrent Chemoradiotherapy with or without Atezolizumab in Localized Muscle Invasive Bladder Cancer | Cancer | Genitourinary GU |
S1900A (LUNG-MAP Sub-Study) | A Phase II Study of Rucaparib in Patients with Genomic LOH High and/or Deleterious BRCA1/2 Mutation Stage IV or Recurrent Non-Small Cell Lung Cancer | Cancer | Lung |
S1900B (LUNGMAP Sub-Study) | A Phase II Study of LOXO-292 in Patients with RET Fusion-Positive Stage IV or Recurrent Non-Small Cell Lung Cancer | Cancer | Lung |
Sage | The purpose of this study is to evaluate the efficacy and safety of brexanolone in participants on ventilator support for acute respiratory distress syndrome (ARDS) due to COVID-19. | Internal Medicine | Respiratory |
Select | This is a study of Selexipag in CTEPH (Chronic Thromboembolic Pulmonary Hypertension) | Heart & Vascular | Pulmonary Hypertension |
SILVAR | A Randomized, Double Blind, Controlled, Phase 3 Clinical Trial of Standard of Care with or without Siltuximab in Selected Hospitalized Patients with COVID-19 Previously Treated with Corticosteroids or Another Respiratory Virus Infection Associated with Acute Respiratory Distress Syndrome and Elevated C-Reactive Protein Levels. | Internal Medicine | Respiratory |
Sync AV | This is a new CRT with optimization turned on or off. | Heart & Vascular | Cardiac Arrhythmia |
The TESLA Trial | Thrombectomy for Emergent Salvage of Large Anterior Circulation Ischemic Stroke | Neurosciences | Stoke |
URCC 16070 | Netupitant/Palonosetron Hydrochloride and Dexamethasone With or Without Prochlorperazine or Olanzapine in Improving Chemotherapy-Induced Nausea and Vomiting in Patients With Breast Cancer | Cancer | Breast |
A011401 | Randomized Phase III Trial Evaluating the Role of Weight Loss in Adjuvant Treatment of Overweight and Obese Women with Early Breast Cancer | Cancer | Breast |
A091304 | A Phase I/Randomized Phase II Study of MLN0128 (TAK-228) vs. Pazopanib in Patients with Locally Advanced/Unresectable and/or Metastatic Sarcoma | Cancer | Sarcoma |
A151216 (ALCHEMIST) | Adjuvant Lung Cancer Enrichment Marker Identification and Sequencing Trial (ALCHEMIST) | Cancer | Lung |
Agendia FLEX | The objective of this study is to create a large scale, population-based registry of full genome expression data and clinical data to investigate new gene associations with prognostic and/or predictive value | Cancer | Breast |
E1Z11 (Only open for Asian patients) | A Cohort Study to Evaluate Genetic Predictors for Aromatase Inhibitor Musculoskeletal Symptoms (AIMSS) | Cancer | Breast |
EA1131 | A Randomized Phase III Post-Operative Trial of Platinum Based Chemotherapy Vs. Capecitabine in Patients with Residual Triple-Negative Basal-Like Breast Cancer following Neoadjuvant Chemotherapy | Cancer | Breast |
EA6134 | A Randomized Phase III Trial of Dabrafenib + Trametinib Followed by Ipilimumab + Nivolumab at Progression vs. Ipilimumab + Nivolumab Followed by Dabrafenib + Trametinib at Progression in Patients With Advanced BRAFV600 Mutant Melanoma | Cancer | Melanoma |
EA6141 | Randomized Phase II/III Study of Nivolumab Plus Ipilimumab Plus Sargramostim Versus Nivolumab Plus Ipilimumab in Patients With Unresectable Stage III or Stage IV Melanoma | Cancer | Melanoma |
EAY131 (MATCH) | A Molecular Analysis for Therapy Choice (MATCH) - This study is a type of basket trial designed with the flexibility to open and close sub-protocols. Patients enrolled on study will have a tumor biopsy for molecular characterization and those with molecular variants addressed by treatments included in the trial will be offered treatment on MATCH. *Now using outside molecular reports which tumor must be collected within 6 months with no intervening treatment. Foundation One reports will now notify MATCH of molecular matches. | Cancer | Genomic testing based trial |
What you need to know about COVID-19 Vaccine, Testing, and Visitor Restrictions