At Sparrow, we have created a network of care. Comprehensive services from Primary Care to FastCare, Urgent Care to Emergency, and more, connected through one medical record. Our goal is to get you the care you need, when and where you need it.
But how do you know when to use a Sparrow FastCare® or Sparrow Urgent Care? Or when to go to the Emergency room?
It is important to establish a long-term relationship with your Primary Care Physician, and to stick to a regular schedule of check-ups and physicals. If you don’t feel well, call your Physician first.
Sometimes, you don’t need to be seen in person to get the care you need. A video visit is a fast, convenient way to consult with a healthcare professional from the comfort of your home. So, skip the drive and skip the wait. Sign up for MySparrow and get access to quick and easy video visits right now.
It’s also crucial to find the nearest Sparrow Emergency Room when you are facing a life-threatening illness or serious injury.
For everything in between, there is Sparrow FastCare® and Sparrow Urgent Care. Open evenings and weekends, they’re here for you when it isn’t serious, but your Physician isn’t available or you feel it can’t wait until tomorrow. Live near Carson City or Ionia? Choose a convenient Sparrow Walk-In Clinic.
Compare Available Services
Sparrow FastCare | Sparrow Urgent Care | Emergency Room | |
---|---|---|---|
Flu, age 3+, High Dose age 65+ | ✓ | ||
Gardasil | ✓ | ||
Hepatitis A & B, adult | ✓ | ||
Meningitis | ✓ | ||
Pneumovax 23 & Prevnar 13, age 65+ | ✓ | ||
TD & Tdap | ✓ | ✓ |
Sparrow FastCare | Sparrow Urgent Care | Emergency Room | |
---|---|---|---|
Abrasions/Scrapes | ✓ | ✓ | |
Insect bites/Tick bites | ✓ | ✓ | |
Minor burns/sunburn | ✓ | ✓ | |
Rashes: Poison Ivy, Ringworm, Scabies, Shingles | ✓ | ✓ |
Sparrow FastCare | Sparrow Urgent Care | Emergency Room | |
---|---|---|---|
Bladder Infection/UTI | ✓ | ✓ | |
Cold/Cough/Bronchitis | ✓ | ✓ | |
Ear Pain/Infection | ✓ | ✓ | |
Eye Irritation/Infection (pink eye, stye) | ✓ | ✓ | |
Mild Flu and Respiratory symptom | ✓ | ✓ | |
Mouth/Teeth Pain/Cold Sores | ✓ | ✓ | |
Pregnancy Evaluation | ✓ | ✓ | |
Seasonal Allergies (age 6+) | ✓ | ✓ | |
Sinus Pain/Infection | ✓ | ✓ | |
Sore throat/Laryngitis | ✓ | ✓ | |
Sports/Camp Physicals | ✓ | ✓ | |
TB Skin Test | ✓ | ✓ | |
Vaginitis/STI Exam | ✓ | ✓ | |
Allergic Reaction | ✓ | ✓ | |
Minor Fractures | ✓ | ✓ | |
Minor Head Injury | ✓ | ✓ | |
Sprains and Strains | ✓ | ✓ | |
Stitches/Shallow cuts | ✓ | ✓ | |
X-Rays | ✓ | ✓ | |
Drug Overdose | ✓ | ||
Fainting/Loss of balance | ✓ | ||
High Fever with Rash | ✓ | ||
Major Injury (Broken bones, burns, deep cuts, dislocations, eye injury) | ✓ | ||
Moderate-to-severe Pain | ✓ | ||
Newborn with Fever | ✓ | ||
Poisoning | ✓ | ||
Significant wound/trauma, uncontrolled bleeding | ✓ | ||
Stroke Symptoms/Numbness/Tingling/Weakness | ✓ |
The Cure for the Common Wait
Wait from the comfort of home, run an errand, cook dinner, go about your life. We’ll send you a text when it’s close to your scheduled time. Then, just check in at the front desk and you’re good to go!